GEP 3-5kW Single-phase | 2 MPPTs
Ian’s Review
This is where a short blurb can go to explain the value of this product. About 5 sentences maximum. Many of our competitors will sell cheaper, lower quality systems to make a fast buck. We will not. Our pricing is competitive but we only use products that are tried and tested and installers that are experts in solar. This saves you money.
Specifications
Technical Data GEP3.6-1-10 GEP4.2-1-10 GEP5.0-1-10 | |||
Input | |||
Max. Input Power (W) | 5500 | 6300 | 7500 |
Max. Input Voltage (V) | 600 | 600 | 600 |
MPPT Operating Voltage Range (V) | 80 ~ 550 | 80 ~ 550 | 80 ~ 550 |
Start-up Voltage (V) | 80 | 80 | 80 |
Nominal Input Voltage (V) | 360 | 360 | 360 |
Max. Input Current per MPPT (A) | 13 | 13 | 13 |
Max. Short Circuit Current per MPPT (A)*1 | 16.3 | 16.3 | 16.3 |
Number of MPP Trackers | 2 | 2 | 2 |
Number of Strings per MPPT | 1 | 1 | 1 |
Output | |||
Nominal Output Power (W) | 3600 | 4200 | 5000 |
Nominal Output Apparent Power (VA) | 3600 | 4200 | 5000 |
Max. AC Active Power (W) | 3960 | 4620 | 5500 |
Max. AC Apparent Power (VA) | 3960 | 4620 | 5500 |
Nominal Output Voltage (V) | 220 / 230 | 220 / 230 | 220 / 230 |
Nominal AC Grid Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 |
Max. Output Current (A) | 18.0 | 21.0 | 25.0 |
Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ||
Max. Total Harmonic Distortion | <3% | <3% | <3% |
Efficiency | |||
Max. Efficiency | 98.3% | 98.3% | 98.3% |
European Efficiency | 97.5% | 97.6% | 97.8% |
Protection | |||
PV Insulation Resistance Detection | Integrated | Integrated | Integrated |
Residual Current Monitoring | Integrated | Integrated | Integrated |
PV Reverse Polarity Protection | Integrated | Integrated | Integrated |
Anti-islanding Protection | Integrated | Integrated | Integrated |
AC Overcurrent Protection | Integrated | Integrated | Integrated |
AC Short Circuit Protection | Integrated | Integrated | Integrated |
AC Overvoltage Protection | Integrated | Integrated | Integrated |
DC Switch | Integrated | Integrated | Integrated |
DC Surge Protection | Type II | Type II | Type II |
AC Surge Protection | Type II | Type II | Type II |
General Data | |||
Operating Temperature Range (°C) | -25 ~ +60 | -25 ~ +60 | -25 ~ +60 |
Relative Humidity | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% |
Max. Operating Altitude (m) | 3000 | 3000 | 3000 |
Cooling Method | Natural Convection | Natural Convection | Natural Convection |
User Interface | LED, LCD | LED, LCD | LED, LCD |
Communication | WiFi , RS485 or LAN (Optional) | ||
Communication Protocols | Modbus-RTU (SunSpec Compliant) | ||
Weight (kg) | 11.0 | 11.0 | 11.0 |
Dimension (W × H × D mm) | 336 × 400 × 124 | 336 × 400 × 124 | 336 × 400 × 124 |
Topology | Non-isolated | Non-isolated | Non-isolated |
Self-consumption at Night (W) | <1 | <1 | <1 |
Ingress Protection Rating | IP65 | IP65 | IP65 |
Country of Manufacture | China | China | China |
Company Profile
In 1945, Günter Fronius (1907-2015) and his wife Friedl set up Fronius International GmbH in Pettenbach. Günter Fronius occupied himself with the development of battery charging systems in an electrical business. A little later, he employed 15 people. In the mid-1960s, the company started to manufacture electronics and welding torches. In 1972, Fronius opened a second site in Thalheim, near Wels, and moved production there. Günter Fronius handed over the management of the business to his two children in 1980, and from then on the company focused more and more on expansion and internationalisation. Sites were opened in Austria and beyond in the years that followed. At the same time, Fronius expanded into the fields of welding technology and battery charging technology. Photovoltaics became a new focus in 1992. In 2001, Fronius opened a factory in Pettenbach, the town in which the company started. The logistics and production site at Sattledt was opened in 2007. With the capture of the American market between 2002 and 2007, the company has now gained a foothold outside Europe.
With an aesthetic and user-friendly design, GEP 3-5kW is equipped with an elegant screen and is easy to install. Despite its reduced size, this petite model is capable of 150% DC oversizing, 110% AC overloading, and 98.3% max efficiency, which gives it a unique competitive edge. The latest and most advanced safety features are intelligently integrated and packed in this compact albeit powerful model. UV Power is proud to be partners with GE Solar.